| # | Site Name | Owner | Address | Last Updated | Comments | |
|---|---|---|---|---|---|---|
| Center/Grant Sites | ||||||
| 1 | Child Development Lab | Liew | projectabc.tamu.edu | 2011-03-14 | ||
| 2 | Education Leadership Research Center | Goddard | elrc.tamu.edu | 2011-04-28 | ||
| 3 | Educational Research Center | Waxman | erc.cehd.tamu.edu | 2011-03-16 | ||
| 4 | Gear-Up | Castillo | gearup.tamu.edu | 2011-05-01 | Alias: gearup.cehd.tamu.edu | |
| 5 | Math TEKS Connections | Kulm | mtc.tamu.edu | 2008-05-28 | ||
| 6 | Middle School Mathematics Project | Kulm | msmp.tamu.edu | 2006-04-05 | ||
| 7 | MSSELL | Lara-Alecio | mssell.tamu.edu | 2011-06-28 | Luohan Peng | |
| 8 | Society for the Study of Curriculum History | Burlbaw | ssch.cehd.tamu.edu | 2011-04-11 | ||
| 9 | Brazos Valley Rural Star | Maxwell | star.tamu.edu | 2009-05-13 | ||
| 10 | PEEP | Scheurich | peep.tamu.edu | 2009-02-10 | ||
| 11 | Governor's School | Slattery | governorsschool.tamu.edu | 2011-05-30 |
Alias: governorschool.tamu.edu Alias: tamugovernorsschool.tamu.edu |
|
| 12 | KATE | Davis | kate.tamu.edu | 2011-06-28 | ||
| 13 | Peer Relations and Adjustment Lab | Blake | pralab.tamu.edu | 2011-05-04 | ||
| 14 | PRISE | Stuessy | prise.tamu.edu | 2011-06-27 | ||
| 15 | SIGQUAN | Thompson | sigquan.tamu.edu | 2007-10-04 | ||
| 16 | STRIVE research site | Simmons | teacherquality.tamu.edu | 2007-12-06 | ||
| 17 | Math Ed Program | Capraro | mathed.tamu.edu | 2009-10-28 | ||
| D2K Sites (Kimber Vannest) | ||||||
| 18 | D2K | Vannest | d2k.tamu.edu | 2011-02-15 | D2K site | |
| 19 | TTU | Vannest | ttu.tamu.edu | 2011-02-15 | D2K site | |
| 20 | SKEVA | Vannest | skeva.tamu.edu | 2011-04-23 | D2K site | |
| 21 | EDBRC | Vannest | edbrc.tamu.edu | 2011-02-15 | D2K site; Alias: e-dbrc.tamu.edu, e-dbrc.coe.tamu.edu | |
| Center for Disabilities Sites (Mike Benz, Brad Dressler) | ||||||
| 22 | Center for Disability and Development | Benz | cdd.tamu.edu | 2011-03-10 | CDD site | |
| 23 | Disability Resource Directory (CDD) | Benz | disabilityresources.tamu.edu | 2011-05-10 | CDD Site. Drupal site | |
| 24 | TALAC | Benz | talac.tamu.edu | 2011-01-11 | CDD Site | |
| 25 | Texas Transition Conference | Benz | ttc.tamu.edu | 2011-03-17 |
CDD Site Alias: http://tti.cehd.tamu.edu/ |
|
| 26 | Project REDD | Benz | redd.tamu.edu | 2011-02-14 | CDD Site | |
| 27 | Brazos Valley Employment Project | Benz | bvep.tamu.edu | 2010-07-27 | CDD Site | |
| 28 | FSN | Benz | fsn.tamu.edu | 2011-04-26 | ||
| 29 | PCP Institute | Benz | pcpinstitute.tamu.edu | 2011-02-14 | Alias: www.pcpinstitute.org | |
| 30 | PATHS | Benz | paths.tamu.edu | 2011-02-14 | CDD Site | |
| 31 | CampLife | Benz | camplife.tamu.edu | 2011-03-29 | Redirect to http://fsn.tamu.edu/camplife.htm | |
| 32 | Texas Autism | Benz | txautism.tamu.edu | 2011-04-14 | ||
| 33 | DTN | Benz | dtn.tamu.edu | 2011-04-28 | CDD site | |
| 34 | TXYLF | Benz | txylf.tamu.edu | 2011-04-08 | CDD site | |
| 35 | Disability Tips | Benz | disabilitytips.tamu.edu | 2011-06-20 | CDD site | |
| Individual Faculty Sites | ||||||
| 36 | Individual's Web Sites | Various | people.cehd.tamu.edu | |||
| 37 | Lynn Burlbaw | Burlbaw | lburlbaw.cehd.tamu.edu | 2011-04-12 | ||
| 38 | Patrick Slattery | Burlbaw | pslattery.cehd.tamu.edu | 2011-06-20 | ||
| 39 | Bob Hall's site | Hall | bobhall.tamu.edu | 2011-05-09 | ||
| Miscellaneous Sites | ||||||
| 40 | EREL | Hall | erel.tamu.edu | 2008-07-31 | ||
| 41 | Catalyst Grants | Hollis | catalystgrants.cehd.tamu.edu | 2010-03-17 | Research Office | |
| 42 | EPSY Business Administration | Welch | epsyba.cehd.tamu.edu | 2010-08-20 | ||
| 43 | ADHD Clinic | Hughes | adhdclinic.tamu.edu | Drupal site | ||
| Technology Services Sites | ||||||
| 44 | Form Management System | Strader | fms.cehd.tamu.edu | |||
| 45 | Surveys | Tech Services | surveys.cehd.tamu.edu | Technology Services | ||
| 46 | Tech Services internal site | Tech Services | cehdtech.tamu.edu | Alias: cehdtech.cehd.tamu.edu | ||
| 47 | Tech Services: workshop registration | Tech Services | workshops.cehd.tamu.edu | |||
| 48 | Accelerate documents | B. Smith | acceleratedocs.cehd.tamu.edu | |||
| Sites Managed by Arlen Strader | ||||||
| 49 | Student Presidential Awards | Strader | presawards.tamu.edu | Created as a help to Susan Ambrose from the President's Office | ||
| 50 | Arlen Strader's personal site | Strader | strader.cehd.tamu.edu | |||
| Strader | onlinetesting.cehd.tamu.edu | Online Testing | ||||
| 52 | Christian Staff Network | Strader | christianstaff.tamu.edu | |||
| 53 | Ocean Drilling Educ. Program | Strader | oceandrilling.coe.tamu.edu | e-Education site | ||
| 54 | Empowerment Zone | Strader | empowermentzone.tamu.edu | 2010-07-16 | Alias: ezone.tamu.edu, ezone.cehd.tamu.edu | |
| 55 | Aerospace Scholars | Strader | aerospacescholars.tamu.edu | e-Education Site. Still contains the Java chat program used by program at JSC | ||
| 56 | Strader | eeducation.tamu.edu | Alias: e-education.tamu.edu, scrtec.tamu.edu | |||
| 57 | i-Folios | Strader | ifolios.cehd.tamu.edu | Alias: i-folios.cehd.tamu.edu | ||
| 58 | POWER Writing advising | Strader | power.cehd.tamu.edu | 2011-8-29 | Pat Goodson; Alias: power.tamu.edu | |
| Redirects Only | ||||||
| 59 | Jamilla Blake | Blake | jblake.cehd.tamu.edu | |||
| 60 | Strader | womensclub.tamu.edu | Redirect to http://www.tamuwomensclub.org/ | |||
| 61 | yap.tamu.edu | Redirect to http://www.youthadventureprogram.com/ (Hosted off-site) | ||||
| 62 | School Science and Mathematics | Kulm | ssmj.tamu.edu |
Redirects to http://www.wiley.com/bw/journal.asp?ref=0036-6803 Changed to Redirect 5/23/2011 Alias/redirect can be removed 12/1/2011 |
||
| 63 | Tech Services | cehdaccounts.tamu.edu | Redirects to http://db.cehd.tamu.edu/cs/accounts.epl Alias: cehdaccount.tamu.edu |
|||
| 64 | Exchange | Tech Services | mail.coe.tamu.edu | Redirects to https://mail.ceh.cehd.tamu.edu/owa/ | ||
| 65 | Old server name. Kept for redirection | Strader | www.coe.tamu.edu | Alias: www-coe.cehd.tamu.edu | ||
| External Sites for people associated with CEHD | ||||||
| 66 | Single Case Research | Vannest | www.singlecaseresearch.org | |||